CANADIAN LEGAL INFORMATION
Cannabis Arrests
|
1922 | ........... | 0 |
1923 | ........... | 0 |
1924 | ........... | 0 |
1925 | ........... | 0 |
1926 | ........... | 0 |
1927 | ........... | 0 |
1928 | ........... | 0 |
1929 | ........... | 0 |
1930 | ........... | 0 |
1931 | ........... | 0 |
1932 | ........... | na |
1933 | ........... | 0 |
1934 | ........... | 0 |
1935 | ........... | 0 |
1936 | ........... | 0 |
1937 | ........... | 4 |
1938 | ........... | 4 |
1939 | ........... | 12 |
1940 | ........... | 3 |
1941 | ........... | 0 |
1942 | ........... | 0 |
1943 | ........... | 2 |
1944 | ........... | 0 |
1945 | ........... | 0 |
1946 | ........... | 0 |
1947 | ........... | 0 |
1948 | ........... | 6 |
1949 | ........... | 5 |
1950 | ........... | n/a |
1951 | ........... | 5 |
1952 | ........... | 6 |
1953 | ........... | 7 |
1954 | ........... | 2 |
1955 | ........... | 8 |
1956 | ........... | 1 |
1957 | ........... | 5 |
1958 | ........... | 14 |
1959 | ........... | 22 |
1960 | ........... | 21 |
1961 | ........... | 17 |
1962 | ........... | 16 |
1963 | ........... | 29 |
1964 | ........... | 39 |
1965 | ........... | 32 |
1966 | ........... | 112 |
1967 | ........... | 447 |
1968 | ........... | 817 |
|
1969 | ........... | 1,476 |
1970 | ........... | 5,399 |
1971 | ........... | (...) |
1972 | ........... | 10,695 |
1973 | ........... | (...) |
1974 | ........... | (...) |
1975 | ........... | (...) |
1976 | ........... | (...) |
1977 | ........... | 58,481 |
1978 | ........... | 53,378 |
1979 | ........... | 56,834 |
1980 | ........... | 64,866 |
1981 | ........... | 65,763 |
1982 | ........... | 53,658 |
1983 | ........... | 43,799 |
1984 | ........... | 43,917 |
1985 | ........... | 43,803 |
1986 | ........... | 41,514 |
1987 | ........... | 43,072 |
1988 | ........... | 40,030 |
1989 | ........... | 40,243 |
1990 | ........... | 38,810 |
1991 | ........... | 33,267 |
1992 | ........... | 34,993 |
1993 | ........... | 35,995 |
1994 | ........... | 40,496 |
1995 | ........... | 43,845 |
1996 | ........... | 47,234 |
1997 | ........... | 47,933 |
1998 | ........... | 50,917 |
1999 | ........... | 60,011 |
2000 | ........... | 66,171 |
2001 | ........... | 70,624 |
2002 | ........... | 69,989 |
2003 | ........... | 60,670 * |
2004 | ........... | 67,832 |
2005 | ........... | 59,973 |
2006 | ........... | 58,878 |
2007 | ........... | 62,510 |
2008 | ........... | 80,061 |
2009 | ........... | 65,316 |
2010 | ........... | 77,126 |
2011 | ........... | 77,954 |
2012 | ........... | 73,594 |
2013 | ........... | 73,273 |
2014 | ........... | 68,010 |
2015 | ........... | 58,659 |
|
|
RESULT: As of 2002, 1.5 MILLION CANADIAN CITIZENS NOW HAVE CRIMINAL RECORDS FOR POSSESSION OF CANNABIS (Source) |
1) Source: The structure of drug prohibition in international law and in Canadian law
StatsCan:Arrest stats
|
*Reason for drop
|
| |
Stats Canada - Drug offences and impaired driving, police-reported rates, Canada, 1981 to 2011
Despite Fact A:
- 65% or two-thirds of Canadian taxpayers think cannabis should be decriminalized
- 92% of taxpayers think cannabis should be made legal for medical purposes
[source]
- a 670-fold increase in cannabis-related convictions between 1965 and 1980 seemed to have no significant impact on the rate of cannabis use [source]
Fact B is happening:
- 70,624 taxpayers or family members (sick and healthy) were arrested for cannabis in 2001 with close to 70% for simple possession
OR 193 arrests per day
OR one every 7 1/2 minutes (Statistics Canada)
And still increasing every year.... Whose money is it??? AND HOW MUCH OF IT???
Would you believe $500 MILLION according to the Auditor General !!! That's $40,000 an hour to maintain cannabis prohibition alone.
What about the Medical Cannabis Program?
As of February 2004, 51 authorized persons receive government cannabis. The value of the PPS contract was $5,751,250.00, so that works out to $112,769.60 of taxpayer money per exemptee. (Health Canada stats)
The compassion clubs in Canada serve approximately 6,000 people and have cost the taxpayer nothing.
What Can I do????
More Facts (John Howard Society)
What else should I know?
|
|
Canadian Legal Cases
Cannabis cases from the Canadian Legal Information Institute (CANLII)
John Conroy - drug law test cases
POLCOA cases
Church of the Universe Court Cases
Compassion Club rulings
CURRENT RULINGS
Allard V. HMQ (the MMAR/MMPR issue)
Decision February 26, 2016
Interlocutory Constitutional Exemption March 21, 2014 [PDF]
Order
July 5, 2002: Philippe Lucas
February 2, 2009: R. v. Beren ( Charter challenge)
Grant Krieger: PROCEDURAL HISTORY
2006: Supreme Court of Canada Grant Krieger (2006) (Jury Nullification case)
Court of Appeal: Cultivation: Acquittal | Trafficking: new trial
Dec. 11, 2000: Grant W. Krieger - [Appealed by Crown]
June 20, 2001Grant W. Krieger - jury trial acquittal: [Appealed by Crown] [Back to jury]
April 9, 1999 Regina v. Defelice, Middlemiss and Cantwell Nelson
Oct. 09, 2008 Holy Smoke Culture Shop - Nelson Reasons For Judgment Of The Honourable Judge Sperry
July 2000: Parker Appeal
2000: Ian Hunter - Seed Case
2001:Jim Wakeford Decision
June 25, 2002: Wes Winchester
2002: U.S.A. v. Licht (DEA conduct in Canada case)
Jan. 2, 2003: R.v J.P. Phillips Decision [Appealed by Crown]
March 14, 2003: Ronald Stavert (PEI)
May 16, 2003: R.v J.P Appeal Rogin Judgment (upholding Phillips) Crown Appeal dismissed
Sept. 4, 2003: R. V. Masse [Cannabis possession in B.C. struck down]
2003-10-06: R.v.Graham & Parks ("Abuse of Process" ruling)
Oct.7, 2003: Links to all the Ontario Court of Appeal cases ):
July 13, 2007: R. vs. Long ( Borenstein decision) (Cannabis possession laws unconstitutional)
July 26, 2007: R. vs. Long (Reasons for Judgment)
Jan. 10, 2008: Carousel Harvest Judgement (Hon. Barry Strayer) [PDF]
Jan. 31, 2008: Carousel Harvest Notice of Appeal [PDF]
Mar. 19, 2008: Stay of Judge Strayer's Jan.10/08 Carasel decision
Oct. 27, 2008 Carasel upheld - Federal appeal denied
August 14, 1997: Chris Clay Decision
July 2000:Chris Clay Appeal (See:
Supreme Court, Dec.13 2002)
Caine Decision
Malmo-Levine / Caine Appeal (See:
Supreme Court, Dec.13 2002)
Supreme Court of Canada Malmo-Levine, Cain decision
Supreme Court of Canada Clay decision
|
Affidavits from the Clay Trial
Last Modified:Wednesday, 12-Oct-2016 16:27:27 PDT
137077
|